Benefit Shoot Scores - May 22&23 2010
| Men's Open | |||
| Archer | #1 | #2 | #3 |
| Keith Carter | 204(6) | ||
| Randy Green | 196 (4) | ||
| Clete Blankenship | 196(4) | ||
| Keith Wright | 196(3) | 186(2) | 190 |
| Jesse Wilhelm | 196(2) | ||
| Robert Holcomb | 195(4) | 187(2) | 191 |
| Tom Owens | 195(2) | ||
| Jimmy Bratton | 190(2) | ||
| Richard Brown | 189(1) | ||
| Jeff Lamar | 188(5) | ||
| Keith Hall | 187(2) | ||
| Tim Kohlenburg | 186(2) | ||
| Paul Kelley | 178(1) | ||
| Tim Belew | 171(0) | ||
| Doug Porter | 164(4) | ||
| Dan James | 159(0) | ||
| Men's Hunter | |||
| Archer | #1 | #2 | #3 |
| Josh Morton | 210(8) | ||
| William Harrison | 190(3) | 183(1) | |
| Harold Harrison | 190(1) | ||
| Dayle Moore | 187(6) | ||
| Hunter Shell | 184(2) | ||
| Scott Creque | 183(2) | ||
| Jason Sisk | 182(2) | ||
| Michael Owens | 182(1) | ||
| Jamie McCay | 181(2) | ||
| Anthony Letson | 181(2) | 162(1) | 184(3) |
| Jim Brooks | 178(1) | ||
| Wayne Fisher | 173(2) | ||
| Burt Brewer | 170(2) | ||
| Jason Stansill | 168(1) | ||
| Sammy Archery | 165(3) | ||
| James Dilts | 162(1) | ||
| Randall Lee | 161(2) | ||
| Kody Sisk | 158(2) | ||
| Doug Puckett | 158 | ||
| Chesley Corbett | 148(0) | ||
| DeWayne Vinson | 145 | 166(2) | |
| Kenneth Green | 120(0) | ||
| BowHunter Novice | |||
| Archer | #1 | #2 | #3 |
| Mitch Quick | 208(7) | ||
| Dan Newell | 202(5) | ||
| Jessie Smith | 193(2) | 196(4) | |
| Lee Black | 195(3) | ||
| Terry Bennett | 188(0) | ||
| Shawn Smith | 171(1) | ||
| Randy Coffee | 168 | ||
| Mike Davidson | 167(2) | ||
| Brandon Bledsoe | 163(1) | ||
| Chris Free | 161(1) | ||
| John Roberts | 154(0) | ||
| Curt Atkinson | 154 | ||
| Women's Open | |||
| Archer | #1 | #2 | #3 |
| Brittany Pitts | 204(8) | ||
| Juanita Holcomb | 171(0) | 177(1) | 202(5) |
| Norma Low | 192(0) | 196(2) | |
| Robin Green | 190(2) | ||
| Janet Wright | 156(1) | 151(0) | 148 |
| Sharon Belew | 153(1) | ||
| Women's Hunter | |||
| Archer | #1 | #2 | #3 |
| Beverly Sisk | 196(4) | ||
| Maggie Kyle | 187(4) | ||
| Yali LaFontaine | 175(2) | ||
| Louise Hall | 175(0) | ||
| Jami Quick | 154(0) | ||
| Amber Jones | 118(1) | ||
| Traditional | |||
| Archer | #1 | #2 | #3 |
| John Sullins | 185(4) | ||
| Goat Buxton | 148(0) | 179(2) | 178(1) |
| David White | 176(2) | ||
| Lonnie Shepard | 171(1) | ||
| Anthony Letson | 143(1) | ||
| Stanley Hand | 139(2) | ||
| Mark Deeton | 121(2) | ||
| Brandon Barrington | 120(0) | ||
| Young Adult | |||
| Archer | #1 | #2 | #3 |
| Isaac Smith | 154(1) | 163(1) | |
| Samantha Atkinson | 125 | ||
| Tyler Bennet | 77(0) | ||
| Eagle | |||
| Archer | #1 | #2 | #3 |
| Mathew Harrison | 173(3) | 183(1) | 164(3) |
| Carson | 125 | ||
Entire contents © 2010, High Tech Archery Range. All Rights Reserved.