Scores - April 9 & 10, 2011
State Qualifier
| Semi Pro | ||
| Michael Owens | 192 | 3 |
| Tom Owens | 177 | 3 |
| Senior Open | ||
| Keith Wright | 189 | 1 |
| Michael Grant | 146 | 0 |
| Open A | ||
| Richard Brown | 196 | 5 |
| Open B | ||
| Jesse Wilhelm | 203 | 7 |
| Randy Green | 188 | 3 |
| Tim Kohlenberg | 181 | 1 |
| Scott Creque | 178 | 1 |
| Glenn Evans | 178 | 0 |
| Open C | ||
| Matt Broadbent | 177 | 4 |
| Doug Porter | 168 | 1 |
| Thomas Webber | 166 | 1 |
| Bowhunter | ||
| Keith Garrison | 194 | 1 |
| Gary Bergman | 182 | 1 |
| Steve Honea | 172 | 3 |
| Brad Winters | 155 | 0 |
| Curtis Moon | 132 | 1 |
| Bowhunter Novice | ||
| Tim Ryan | 200 | 1 |
| David Bergman | 196 | 3 |
| William Bolden | 196 | 2 |
| Michael Phillips | 192 | 2 |
| Phil Foti | 190 | 3 |
| Jamie McCay | 189 | 1 |
| Shannon Harrell | 186 | 1 |
| Men's Known 45 | ||
| Keith Carter | 197 | 3 |
| Senior Women's | ||
| Janet Wright | 191 | 3 |
| Women's Open | ||
| Juanita Holcomb | 195 | 3 |
| Women's Known 40 | ||
| Robin Green | 194 | 1 |
| Women's Bowhunter | ||
| Beverly Sisk | 199 | 7 |
| Katie Heath | 160 | 2 |
| Senior Eagle | ||
| Cole Carter | 153 | 1 |
Regular Tournament
| Men's Open | ||
| Robert Holcomb | 204 | 7 |
| Keith Wright | 196 | 3 |
| Jason Sisk | 186 | 4 |
| Anthony Letson | 179 | 0 |
| Brian Shultz | 158 | 0 |
| Men's Bowhunter | ||
| Jimmy Poole | 206 | 7 |
| Doug Puckett | 186 | 3 |
| Burt Brewer | 177 | 0 |
| Mike Whittle | 173 | 0 |
| Robby Sadler | 157 | 2 |
| Robert Baker | 149 | 1 |
| Bowhunter Novice | ||
| Colton Pitt | 164 | 2 |
| Women's Open | ||
| Juanita Holcomb | 188 | 1 |
| Janet Wright | 175 | 4 |
| Traditional | ||
| David White | 152 | 2 |
| Brandon Barringer | 123 | 0 |
| Bruce Shelton | 116 | 1 |
| Young Adult | ||
| Brooke Poole | 147 | 2 |
| Eagle | ||
| Kathryn Barringer | 161 | 1 |
Entire contents © 2011, High Tech Archery Range. All Rights Reserved.