Other Shoots (Target & 3D) 2011
NOTE! The latest version is 1.7 on 4/26/11!!!
Click HERE to download a copy of this file in Excel spreadsheet format!
| January | February | |||
| Saturday | Sunday | Saturday | Sunday | |
| 1 | 2 | 5 | 6 | |
| ASA Gainesville, FL | ||||
| BHA Dekalb County | ||||
| 8 | 9 | 12 | 13 | |
| ATA Trade Show | NFAA 3-Spot Indoor Championship Las Vegas, NV | |||
| BHA Madison County | ||||
| AniKawa L'burg TN | ||||
| 15 | 16 | 19 | 20 | |
| IBO Triple Crown Wetumpka,AL | ||||
| BHA Cherokee County | ||||
| TwistedArrow - Toney,AL | ||||
| 22 | 23 | 26 | 27 | |
| BHA North Jefferson County | ||||
| TAA State NFAA Indoor Hermitage,TN | ||||
| NFAA State Indoor SE Sectional Prattville,AL | ||||
| Old Hickory - Nashville | AniKawa L'burg TN Frostbite | |||
| 29 | 30 | Old Hickory - Nashville | ||
| March | April | |||
| Saturday | Sunday | Saturday | Sunday | |
| 5 | 6 | 2 | 3 | |
| ASA West Monroe, LA | ASA Paris, TX | |||
| BHA Dekalb County | BHA Marshall County | |||
| 12 | 13 | 9 | 10 | |
| NFAA Indoor SE Sectional Shepherdsville, KY/GA/FL/NC | BHA Blount County Trail Shoot | |||
| BHA Etowah County | AniKawa L'burg TN | |||
| AniKawa L'burg TN | High Tech - Moulton (State Qualifier) | |||
| High Tech - Moulton | ||||
| 16 | 17 | |||
| 19 | 20 | IBO Triple Crown Cedartown,GA | ||
| IBO Indoor World Championship Cleveland,OH | BHA Heritage | |||
| BHA Morgan County | TwistedArrow - Toney,AL | |||
| Old Hickory - Nashville | ||||
| 23 | 24 | |||
| AniKawa L'burg TN BBB | TwistedArrow - Toney,AL | BHA Calhoun Cnty 22/23 | ||
| 26 | 27 | NAAA - Priceville | ||
| NFAA 5-Spot Indoor Championship Louisville,KY | ||||
| IBO Triple Crown Milton,FL | ||||
| BHA Calhoun County | ||||
| Old Hickory - Nashville | ||||
| May | June | |||
| Saturday | Sunday | Saturday | Sunday | |
| 30 | 1 | 4 | 5 | |
| ASA Augusta, GA | ASA London, KY | |||
| BHA Cullman County | BHA Marshall County | |||
| TAA Field Invitational Finger,TN | ||||
| 7 | 8 | 11 | 12 | |
| BHA Jackson County | BHA West End | |||
| AniKawa L'burg TN | ||||
| 14 | 15 | Cullman - R&R Green Charity Shoot | ||
| Custom Archery Spring 900 Round | TAA BrokenArrow Field Archery Lebanon,TN | |||
| BHA Morgan County | ||||
| TAA State 900 Round Finger,TN | 18 | 19 | ||
| AniKawa L'burg TN | BHA Etowah County BBBS Shoot | |||
| NFAA State Outdoor Championship Fort Rucker,AL | High Tech - Moulton | |||
| TwistedArrow - Toney,AL | TwistedArrow (MS Benefit) - Toney,AL | |||
| 21 | 22 | Old Hickory - Nashville | ||
| BHA West End | 25 | 26 | ||
| ASA Metropolis, IL | ||||
| BHA North Jefferson County | ||||
| Old Hickory - Nashville | ||||
| 28 | 29 | |||
| NFAA Outdoor Sectional KY/FL/NC | ||||
| BHA Cherokee County | ||||
| High Tech - Moulton Charity Shoot | ||||
| July | August | |||
| Saturday | Sunday | Saturday | Sunday | |
| 2 | 3 | 6 | 7 | |
| BHA Cullman County | ASA West Monroe, LA | |||
| BHA Jackson County NZ Championship | ||||
| AniKawa L'burg TN SHO | ||||
| 9 | 10 | 13 | 14 | |
| BHA Blount County | IBO World Championship Ellicottville,NY | |||
| AniKawa L'burg TN | BHA Calhoun County | |||
| High Tech - Moulton | NAAA - Priceville | |||
| Custom Archery Summer 900 Round | ||||
| 20 | 21 | |||
| 16 | 17 | AniKawa L'burg TN | ||
| Bowmania Show Birmingham | High Tech - Moulton | |||
| NAAA - Priceville | ||||
| State NFAA 900 Hsv,AL | TwistedArrow - Toney,AL | |||
| TwistedArrow - Toney,AL | 27 | 28 | ||
| 23 | 24 | BHA Heritage State/TS | BHA State Convention | |
| ASA Alabama State - Autauga County | AniKawa L'burg TN | |||
| ASA Tennessee State - Old Hickory | ||||
| Old Hickory - Nashville | ||||
| 30 | 31 | |||
| BHA Madison County | ||||
| September | October | |||
| Saturday | Sunday | Saturday | Sunday | |
| 3 | 4 | |||
| 1 | 2 | |||
| High Tech - Skeet Day | ||||
| TwistedArrow - Toney,AL | ||||
| 10 | 11 | |||
| High Tech - Moulton | ||||
| Custom Archery Fall 900 Round | Please check before making plans to attend these shoots!! Scheduled times do change. On Sunday, some shoots start early and some start at 1:00. Check to be sure! | |||
| AniKawa L'burg TN BH | ||||
| 17 | 18 | |||
| Version 1.7 04/26/2011 | ||||
| 24 | 25 | |||
Entire contents © 2011, High Tech Archery Range. All Rights Reserved.